Records: Individual and Team
- Individual Career Records
- Match Records - Team (Since 1991)*
- Match Records - Indiv. (Since 1991)*
- Season Records - Team (Since 1991)*
- Season Records - Indiv. (Since 1991)*
*Only known information was included when compiling the all-time records. If you find an error, please contact Taylor Pill at taylor.pill@mbu.edu or at (920) 206-2379.
All records require a form of documentation to help ensure accuracy.
**NOTE: due to regulations regarding NCAA non-countable opponents, some discrepancies between the records above and individual bios on mbusabercats.com may exist.
Previous Seasons' Information | |||||
Year | W-L-T | Head Coach | Links | ||
2020 | 19-5 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2019 | 26-6 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2018 | 24-13 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2017* | 24-14 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2016* | 26-5 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2015* | 27-6 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2014 | 30-7 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2013 | 24-11 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2012 | 23-5 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2011 | 24-8 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2010 | 21-15 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2009 | 12-18 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2008 | 16-14 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2007 | 17-16 | Regina DeLozier | Roster | Schedule/Results | Statistics |
2006 | 21-13 | Marsha Jackson | Roster | Schedule/Results | Statistics |
2005 | 24-13 | Marsha Jackson | Roster | Schedule/Results | Statistics |
2004 | 22-16 | Marsha Jackson | Roster | Schedule/Results | Statistics |
2003 | 13-20 | Marsha Jackson | Roster | Schedule/Results | Statistics |
2002 | 16-20 | Marsha Jackson | Roster | Schedule/Results | Statistics |
2001 | 20-11 | Marsha Jackson | Roster | Schedule/Results | Statistics |
2000 | 12-20 | Marsha Jackson | Roster | Schedule/Results | Statistics |
* Won NCCAA DII National Championship