2020-21 Basketball Statistics - Maranatha Baptist
Games
8
Pts per game
58.0
FG %
38.3
3PT %
25.7
FT %
63.5
Reb per game
36.4
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 3-5 (.375) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 1-0 |
Away | 1-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Dec 1 | at Trinity Int'l | |
Dec 4 | Faith Bapt. Bible | W, 87-53 |
Dec 5 | North Central (Minn.) | |
Dec 11 | vs. Calvary Bible | W, 65-59 |
Dec 12 | at Faith Bapt. Bible | W, 82-43 |
Jan 16 | at Cardinal Stritch | L, 83-46 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | - | ||
Points | 464 | - | ||
Points per game | 58.0 | - | ||
FG made per game | 23.5 | - | ||
FG attempts per game | 61.4 | - | ||
FG Pct | 38.3 | - | ||
3PT made per game | 3.4 | - | ||
3PT attempts per game | 13.1 | - | ||
3PT Pct | 25.7 | - | ||
FT made per game | 7.6 | - | ||
FT attempt per game | 12.0 | - | ||
FT Pct | 63.5 | - | ||
Off rebounds per game | 11.8 | - | ||
Def rebounds per game | 24.6 | - | ||
Total rebounds per game | 36.4 | - | ||
Rebound margin per game | -2.8 | - | ||
Assists per game | 13.4 | - | ||
Turnovers per game | 19.8 | - | ||
Steals per game | 9.8 | - | ||
Blocks per game | 1.1 | - | ||
Personal fouls per game | 14.5 | - | ||
Points per game allowed | 65.4 | - | ||
Opponents' Field goal percentage | 39.3 | - | ||
Opponents' 3PT percentage | 31.7 | - | ||
Home Attendance | 30 | - | ||
Home Attendance average | 30 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 8 | 8 | 38.4 | 6.1-13.0 | 47.1 | 0.5-2.5 | 20.0 | 2.2-3.5 | 64.3 | 15.0 |
04 | Emily Johnson | Fr | G | 4 | 4 | 28.3 | 5.0-11.5 | 43.5 | 2.0-7.0 | 28.6 | 0.5-0.5 | 100.0 | 12.5 |
05 | Claire Hansel | Sr | 1 | - | 25.0 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
10 | Aubrey Secor | So | 2 | - | 6.5 | 0.0-2.5 | 0.0 | 0.0-1.5 | 0.0 | 0.5-0.5 | 100.0 | 0.5 | |
12 | Abbie Herbster | So | F | 4 | 1 | 11.3 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
13 | Esther Garren | Fr | F | 7 | 3 | 19.9 | 1.9-5.9 | 31.7 | 0.0-0.3 | 0.0 | 0.3-1.1 | 25.0 | 4.0 |
20 | Sarah Rogers | So | F | 4 | 4 | 21.8 | 3.0-7.8 | 38.7 | 0.0-0.2 | 0.0 | 0.5-0.8 | 66.7 | 6.5 |
21 | Katelyn Schultz | Jr | G | 8 | 2 | 28.6 | 1.9-6.1 | 30.6 | 0.1-0.9 | 14.3 | 0.4-0.8 | 50.0 | 4.3 |
23 | Kiersten Johnson | So | G | 4 | 2 | 27.8 | 4.8-12.8 | 37.3 | 2.8-7.0 | 39.3 | 0.5-0.5 | 100.0 | 12.8 |
25 | Katelyn Morrison | So | G | 7 | 7 | 34.3 | 5.4-14.9 | 36.5 | 0.3-2.1 | 13.3 | 3.7-5.4 | 68.4 | 14.9 |
30 | Michal Wagner | So | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
31 | Tierney Bosnyak | Jr | F | 7 | 1 | 9.6 | 0.6-1.7 | 33.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 1.3 |
32 | Jacklyn Simpson | Sr | 1 | 1 | 30.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 8.0 | |
33 | Esther Bishop | Fr | 2 | - | 8.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
35 | Allison Kruse | So | 8 | 7 | 21.1 | 1.2-3.4 | 37.0 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 2.9 | |
41 | Jenna LaRue | So | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 8 | 8 | 200.0 | 23.5-61.4 | 38.3 | 3.4-13.1 | 25.7 | 7.6-12.0 | 63.5 | 58.0 | |||
Opponent | 8 | 8 | 200.0 | 25.0-63.6 | 39.3 | 6.4-20.1 | 31.7 | 9.0-13.4 | 67.3 | 65.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 8 | 8 | 38.4 | 2.0 | 7.5 | 9.5 | 2.5 | 0.1 | 4.3 | 4.6 | 0.9 | 3.1 | 0.3 |
04 | Emily Johnson | Fr | G | 4 | 4 | 28.3 | 1.3 | 2.3 | 3.5 | 2.0 | - | 4.0 | 3.0 | 1.3 | 1.0 | 0.3 |
05 | Claire Hansel | Sr | 1 | - | 25.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
10 | Aubrey Secor | So | 2 | - | 6.5 | 1.0 | 1.5 | 2.5 | 2.0 | - | 0.5 | 3.0 | 0.2 | 0.0 | 0.0 | |
12 | Abbie Herbster | So | F | 4 | 1 | 11.3 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
13 | Esther Garren | Fr | F | 7 | 3 | 19.9 | 0.7 | 1.3 | 2.0 | 1.4 | - | 0.4 | 1.0 | 0.4 | 0.6 | 0.0 |
20 | Sarah Rogers | So | F | 4 | 4 | 21.8 | 0.8 | 3.8 | 4.5 | 2.3 | 0.3 | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
21 | Katelyn Schultz | Jr | G | 8 | 2 | 28.6 | 1.5 | 3.1 | 4.6 | 1.5 | - | 2.1 | 2.3 | 0.9 | 1.6 | 0.3 |
23 | Kiersten Johnson | So | G | 4 | 2 | 27.8 | 1.0 | 2.3 | 3.3 | 3.5 | - | 1.5 | 3.0 | 0.5 | 1.0 | 0.0 |
25 | Katelyn Morrison | So | G | 7 | 7 | 34.3 | 2.0 | 2.6 | 4.6 | 1.9 | 0.1 | 2.3 | 4.1 | 0.6 | 1.6 | 0.1 |
30 | Michal Wagner | So | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
31 | Tierney Bosnyak | Jr | F | 7 | 1 | 9.6 | 0.4 | 1.3 | 1.7 | 2.0 | 0.1 | 0.3 | 1.4 | 0.2 | 0.6 | 0.0 |
32 | Jacklyn Simpson | Sr | 1 | 1 | 30.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 | |
33 | Esther Bishop | Fr | 2 | - | 8.0 | 1.5 | 0.5 | 2.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | |
35 | Allison Kruse | So | 8 | 7 | 21.1 | 2.1 | 2.1 | 4.3 | 0.8 | - | 0.5 | 1.4 | 0.4 | 0.6 | 0.3 | |
41 | Jenna LaRue | So | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 8 | 8 | 200.0 | 11.8 | 24.6 | 36.4 | 14.5 | 0.5 | 13.4 | 19.8 | 0.7 | 9.8 | 1.1 | |||
Opponent | 8 | 8 | 200.0 | 14.8 | 24.4 | 39.1 | 14.0 | 0.0 | 16.0 | 19.4 | 0.8 | 11.1 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 8 | 8 | 307 | 49-104 | 47.1 | 4-20 | 20.0 | 18-28 | 64.3 | 120 |
04 | Emily Johnson | Fr | G | 4 | 4 | 113 | 20-46 | 43.5 | 8-28 | 28.6 | 2-2 | 100.0 | 50 |
05 | Claire Hansel | Sr | 1 | - | 25 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 | |
10 | Aubrey Secor | So | 2 | - | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 1-1 | 100.0 | 1 | |
12 | Abbie Herbster | So | F | 4 | 1 | 45 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
13 | Esther Garren | Fr | F | 7 | 3 | 139 | 13-41 | 31.7 | 0-2 | 0.0 | 2-8 | 25.0 | 28 |
20 | Sarah Rogers | So | F | 4 | 4 | 87 | 12-31 | 38.7 | 0-1 | 0.0 | 2-3 | 66.7 | 26 |
21 | Katelyn Schultz | Jr | G | 8 | 2 | 229 | 15-49 | 30.6 | 1-7 | 14.3 | 3-6 | 50.0 | 34 |
23 | Kiersten Johnson | So | G | 4 | 2 | 111 | 19-51 | 37.3 | 11-28 | 39.3 | 2-2 | 100.0 | 51 |
25 | Katelyn Morrison | So | G | 7 | 7 | 240 | 38-104 | 36.5 | 2-15 | 13.3 | 26-38 | 68.4 | 104 |
30 | Michal Wagner | So | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
31 | Tierney Bosnyak | Jr | F | 7 | 1 | 67 | 4-12 | 33.3 | 1-1 | 100.0 | 0-0 | - | 9 |
32 | Jacklyn Simpson | Sr | 1 | 1 | 30 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 | |
33 | Esther Bishop | Fr | 2 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
35 | Allison Kruse | So | 8 | 7 | 169 | 10-27 | 37.0 | 0-0 | - | 3-4 | 75.0 | 23 | |
41 | Jenna LaRue | So | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 8 | 8 | 1600 | 188-491 | 38.3 | 27-105 | 25.7 | 61-96 | 63.5 | 464 | |||
Opponent | 8 | 8 | 1600 | 200-509 | 39.3 | 51-161 | 31.7 | 72-107 | 67.3 | 523 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 8 | 8 | 307 | 16 | 60 | 76 | 20 | 1 | 34 | 37 | 0.9 | 25 | 2 |
04 | Emily Johnson | Fr | G | 4 | 4 | 113 | 5 | 9 | 14 | 8 | - | 16 | 12 | 1.3 | 4 | 1 |
05 | Claire Hansel | Sr | 1 | - | 25 | 1 | 5 | 6 | 0 | - | 1 | 2 | 0.5 | 1 | 0 | |
10 | Aubrey Secor | So | 2 | - | 13 | 2 | 3 | 5 | 4 | - | 1 | 6 | 0.2 | 0 | 0 | |
12 | Abbie Herbster | So | F | 4 | 1 | 45 | 1 | 4 | 5 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
13 | Esther Garren | Fr | F | 7 | 3 | 139 | 5 | 9 | 14 | 10 | - | 3 | 7 | 0.4 | 4 | 0 |
20 | Sarah Rogers | So | F | 4 | 4 | 87 | 3 | 15 | 18 | 9 | 1 | 4 | 2 | 2.0 | 4 | 0 |
21 | Katelyn Schultz | Jr | G | 8 | 2 | 229 | 12 | 25 | 37 | 12 | - | 17 | 18 | 0.9 | 13 | 2 |
23 | Kiersten Johnson | So | G | 4 | 2 | 111 | 4 | 9 | 13 | 14 | - | 6 | 12 | 0.5 | 4 | 0 |
25 | Katelyn Morrison | So | G | 7 | 7 | 240 | 14 | 18 | 32 | 13 | 1 | 16 | 29 | 0.6 | 11 | 1 |
30 | Michal Wagner | So | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
31 | Tierney Bosnyak | Jr | F | 7 | 1 | 67 | 3 | 9 | 12 | 14 | 1 | 2 | 10 | 0.2 | 4 | 0 |
32 | Jacklyn Simpson | Sr | 1 | 1 | 30 | 1 | 3 | 4 | 3 | - | 3 | 1 | 3.0 | 1 | 0 | |
33 | Esther Bishop | Fr | 2 | - | 16 | 3 | 1 | 4 | 1 | - | 0 | 1 | 0.0 | 1 | 1 | |
35 | Allison Kruse | So | 8 | 7 | 169 | 17 | 17 | 34 | 6 | - | 4 | 11 | 0.4 | 5 | 2 | |
41 | Jenna LaRue | So | 2 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
Totals | 8 | 8 | 1600 | 94 | 197 | 291 | 116 | 4 | 107 | 158 | 0.7 | 78 | 9 | |||
Opponent | 8 | 8 | 1600 | 118 | 195 | 313 | 112 | 0 | 128 | 155 | 0.8 | 89 | 25 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 8 | 8 | 38.4 | 6.4-13.6 | 47.1 | 0.5-2.6 | 20.0 | 2.3-3.6 | 64.3 | 15.6 |
04 | Emily Johnson | Fr | G | 4 | 4 | 28.3 | 7.1-16.3 | 43.5 | 2.8-9.9 | 28.6 | 0.7-0.7 | 100.0 | 17.7 |
05 | Claire Hansel | Sr | 1 | - | 25.0 | 1.6-9.6 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 3.2 | |
10 | Aubrey Secor | So | 2 | - | 6.5 | 0.0-15.4 | 0.0 | 0.0-9.2 | 0.0 | 3.1-3.1 | 100.0 | 3.1 | |
12 | Abbie Herbster | So | F | 4 | 1 | 11.3 | 2.7-6.2 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 5.3 |
13 | Esther Garren | Fr | F | 7 | 3 | 19.9 | 3.7-11.8 | 31.7 | 0.0-0.6 | 0.0 | 0.6-2.3 | 25.0 | 8.1 |
20 | Sarah Rogers | So | F | 4 | 4 | 21.8 | 5.5-14.3 | 38.7 | 0.0-0.5 | 0.0 | 0.9-1.4 | 66.7 | 12.0 |
21 | Katelyn Schultz | Jr | G | 8 | 2 | 28.6 | 2.6-8.6 | 30.6 | 0.2-1.2 | 14.3 | 0.5-1.0 | 50.0 | 5.9 |
23 | Kiersten Johnson | So | G | 4 | 2 | 27.8 | 6.8-18.4 | 37.3 | 4.0-10.1 | 39.3 | 0.7-0.7 | 100.0 | 18.4 |
25 | Katelyn Morrison | So | G | 7 | 7 | 34.3 | 6.3-17.3 | 36.5 | 0.3-2.5 | 13.3 | 4.3-6.3 | 68.4 | 17.3 |
30 | Michal Wagner | So | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
31 | Tierney Bosnyak | Jr | F | 7 | 1 | 9.6 | 2.4-7.2 | 33.3 | 0.6-0.6 | 100.0 | 0.0-0.0 | - | 5.4 |
32 | Jacklyn Simpson | Sr | 1 | 1 | 30.0 | 4.0-6.7 | 60.0 | 0.0-0.0 | - | 2.7-5.3 | 50.0 | 10.7 | |
33 | Esther Bishop | Fr | 2 | - | 8.0 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 | |
35 | Allison Kruse | So | 8 | 7 | 21.1 | 2.4-6.4 | 37.0 | 0.0-0.0 | - | 0.7-0.9 | 75.0 | 5.4 | |
41 | Jenna LaRue | So | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 8 | 8 | 200.0 | 23.5-61.4 | 38.3 | 3.4-13.1 | 25.7 | 7.6-12.0 | 63.5 | 58.0 | |||
Opponent | 8 | 8 | 200.0 | 25.0-63.6 | 39.3 | 6.4-20.1 | 31.7 | 9.0-13.4 | 67.3 | 65.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 8 | 8 | 38.4 | 2.1 | 7.8 | 9.9 | 2.6 | 0.1 | 4.4 | 4.8 | 0.9 | 3.3 | 0.3 |
04 | Emily Johnson | Fr | G | 4 | 4 | 28.3 | 1.8 | 3.2 | 5.0 | 2.8 | 0.0 | 5.7 | 4.2 | 1.3 | 1.4 | 0.4 |
05 | Claire Hansel | Sr | 1 | - | 25.0 | 1.6 | 8.0 | 9.6 | 0.0 | 0.0 | 1.6 | 3.2 | 0.5 | 1.6 | 0.0 | |
10 | Aubrey Secor | So | 2 | - | 6.5 | 6.2 | 9.2 | 15.4 | 12.3 | 0.0 | 3.1 | 18.5 | 0.2 | 0.0 | 0.0 | |
12 | Abbie Herbster | So | F | 4 | 1 | 11.3 | 0.9 | 3.6 | 4.4 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 | 0.0 |
13 | Esther Garren | Fr | F | 7 | 3 | 19.9 | 1.4 | 2.6 | 4.0 | 2.9 | 0.0 | 0.9 | 2.0 | 0.4 | 1.2 | 0.0 |
20 | Sarah Rogers | So | F | 4 | 4 | 21.8 | 1.4 | 6.9 | 8.3 | 4.1 | 0.5 | 1.8 | 0.9 | 2.0 | 1.8 | 0.0 |
21 | Katelyn Schultz | Jr | G | 8 | 2 | 28.6 | 2.1 | 4.4 | 6.5 | 2.1 | 0.0 | 3.0 | 3.1 | 0.9 | 2.3 | 0.3 |
23 | Kiersten Johnson | So | G | 4 | 2 | 27.8 | 1.4 | 3.2 | 4.7 | 5.0 | 0.0 | 2.2 | 4.3 | 0.5 | 1.4 | 0.0 |
25 | Katelyn Morrison | So | G | 7 | 7 | 34.3 | 2.3 | 3.0 | 5.3 | 2.2 | 0.2 | 2.7 | 4.8 | 0.6 | 1.8 | 0.2 |
30 | Michal Wagner | So | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
31 | Tierney Bosnyak | Jr | F | 7 | 1 | 9.6 | 1.8 | 5.4 | 7.2 | 8.4 | 0.6 | 1.2 | 6.0 | 0.2 | 2.4 | 0.0 |
32 | Jacklyn Simpson | Sr | 1 | 1 | 30.0 | 1.3 | 4.0 | 5.3 | 4.0 | 0.0 | 4.0 | 1.3 | 3.0 | 1.3 | 0.0 | |
33 | Esther Bishop | Fr | 2 | - | 8.0 | 7.5 | 2.5 | 10.0 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 | 2.5 | |
35 | Allison Kruse | So | 8 | 7 | 21.1 | 4.0 | 4.0 | 8.0 | 1.4 | 0.0 | 0.9 | 2.6 | 0.4 | 1.2 | 0.5 | |
41 | Jenna LaRue | So | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 8 | 8 | 200.0 | 11.8 | 24.6 | 36.4 | 14.5 | 0.5 | 13.4 | 19.8 | 0.7 | 9.8 | 1.1 | |||
Opponent | 8 | 8 | 200.0 | 14.8 | 24.4 | 39.1 | 14.0 | 0.0 | 16.0 | 19.4 | 0.8 | 11.1 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Emily Johnson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Claire Hansel | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Aubrey Secor | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Abbie Herbster | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Esther Garren | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Sarah Rogers | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Katelyn Schultz | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kiersten Johnson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Katelyn Morrison | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Michal Wagner | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
31 | Tierney Bosnyak | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jacklyn Simpson | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Esther Bishop | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
35 | Allison Kruse | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
41 | Jenna LaRue | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Emily Johnson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Claire Hansel | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Aubrey Secor | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Abbie Herbster | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Esther Garren | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Sarah Rogers | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Katelyn Schultz | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kiersten Johnson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Katelyn Morrison | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Michal Wagner | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Tierney Bosnyak | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jacklyn Simpson | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Esther Bishop | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Allison Kruse | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
41 | Jenna LaRue | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Emily Johnson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Claire Hansel | Sr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Aubrey Secor | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Abbie Herbster | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Esther Garren | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Sarah Rogers | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Katelyn Schultz | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Kiersten Johnson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Katelyn Morrison | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Michal Wagner | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
31 | Tierney Bosnyak | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jacklyn Simpson | Sr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Esther Bishop | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
35 | Allison Kruse | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
41 | Jenna LaRue | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Emily Johnson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Claire Hansel | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Aubrey Secor | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Abbie Herbster | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Esther Garren | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Sarah Rogers | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Katelyn Schultz | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kiersten Johnson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Katelyn Morrison | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Michal Wagner | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Tierney Bosnyak | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jacklyn Simpson | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Esther Bishop | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Allison Kruse | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
41 | Jenna LaRue | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Emily Johnson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Claire Hansel | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Aubrey Secor | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Abbie Herbster | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Esther Garren | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Sarah Rogers | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Katelyn Schultz | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kiersten Johnson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
