2020-21 Basketball Statistics - Maranatha Baptist
Games
17
Pts per game
59.7
FG %
36.2
3PT %
24.2
FT %
71.6
Reb per game
39.5
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 9-8 (.529) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 5-1 |
Away | 2-7 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | at Judson (Ill.) | L, 68-40 |
Feb 8 | Emmaus | W, 65-63 |
Feb 9 | Lincoln Christian | W, 84-69 |
Feb 18 | at Mount Mary | |
Feb 20 | Trinity Int'l | L, 66-44 |
Feb 26 | vs. #4 Emmaus | W, 67-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | - | ||
Points | 1015 | - | ||
Points per game | 59.7 | - | ||
FG made per game | 22.4 | - | ||
FG attempts per game | 61.8 | - | ||
FG Pct | 36.2 | - | ||
3PT made per game | 3.3 | - | ||
3PT attempts per game | 13.6 | - | ||
3PT Pct | 24.2 | - | ||
FT made per game | 11.7 | - | ||
FT attempt per game | 16.4 | - | ||
FT Pct | 71.6 | - | ||
Off rebounds per game | 12.2 | - | ||
Def rebounds per game | 27.2 | - | ||
Total rebounds per game | 39.5 | - | ||
Rebound margin per game | 3.9 | - | ||
Assists per game | 12.9 | - | ||
Turnovers per game | 18.1 | - | ||
Steals per game | 8.5 | - | ||
Blocks per game | 1.3 | - | ||
Personal fouls per game | 14.7 | - | ||
Points per game allowed | 61.8 | - | ||
Opponents' Field goal percentage | 36.9 | - | ||
Opponents' 3PT percentage | 29.1 | - | ||
Home Attendance | 471 | - | ||
Home Attendance average | 79 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 17 | 17 | 37.7 | 5.8-14.2 | 40.5 | 0.8-2.9 | 28.0 | 3.5-4.5 | 77.9 | 15.9 |
04 | Emily Johnson | Fr | G | 13 | 13 | 29.2 | 4.0-11.2 | 35.9 | 1.8-6.8 | 27.3 | 1.3-1.6 | 81.0 | 11.2 |
05 | Claire Hansel | Sr | 10 | 9 | 28.0 | 2.0-5.5 | 36.4 | 0.0-0.2 | 0.0 | 1.5-2.2 | 68.2 | 5.5 | |
10 | Aubrey Secor | So | 6 | - | 3.5 | 0.0-1.7 | 0.0 | 0.0-0.8 | 0.0 | 0.3-0.3 | 100.0 | 0.3 | |
12 | Abbie Herbster | So | F | 7 | 1 | 7.4 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
13 | Esther Garren | Fr | F | 15 | 3 | 11.8 | 1.0-3.4 | 29.4 | 0.0-0.2 | 0.0 | 0.1-0.5 | 25.0 | 2.1 |
20 | Sarah Rogers | So | F | 13 | 4 | 17.7 | 2.2-5.3 | 42.0 | 0.0-0.2 | 0.0 | 0.5-1.2 | 46.7 | 5.0 |
21 | Katelyn Schultz | Jr | G | 17 | 2 | 25.5 | 1.6-6.4 | 25.7 | 0.1-0.9 | 13.3 | 0.6-1.2 | 50.0 | 4.0 |
23 | Kiersten Johnson | So | G | 4 | 2 | 27.8 | 4.8-12.8 | 37.3 | 2.8-7.0 | 39.3 | 0.5-0.5 | 100.0 | 12.8 |
25 | Katelyn Morrison | So | G | 16 | 16 | 30.3 | 3.8-10.2 | 36.6 | 0.1-1.7 | 7.4 | 2.7-3.8 | 70.5 | 10.3 |
30 | Michal Wagner | So | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
31 | Tierney Bosnyak | Jr | F | 14 | 1 | 6.9 | 0.4-1.3 | 33.3 | 0.1-0.1 | 50.0 | 0.0-0.0 | - | 0.9 |
32 | Jacklyn Simpson | Sr | 10 | 10 | 27.1 | 3.2-8.4 | 38.1 | 0.2-0.9 | 22.2 | 3.5-4.2 | 83.3 | 10.1 | |
33 | Esther Bishop | Fr | 7 | - | 3.4 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 | |
35 | Allison Kruse | So | 17 | 7 | 12.6 | 0.9-2.4 | 40.0 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 2.2 | |
41 | Jenna LaRue | So | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 17 | 17 | 201.5 | 22.4-61.8 | 36.2 | 3.3-13.6 | 24.2 | 11.7-16.4 | 71.6 | 59.7 | |||
Opponent | 17 | 17 | 201.5 | 23.0-62.4 | 36.9 | 6.2-21.2 | 29.1 | 9.6-14.1 | 68.2 | 61.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 17 | 17 | 37.7 | 2.1 | 6.5 | 8.6 | 2.1 | 0.1 | 4.8 | 4.2 | 1.1 | 2.9 | 0.1 |
04 | Emily Johnson | Fr | G | 13 | 13 | 29.2 | 0.8 | 3.1 | 3.9 | 1.8 | - | 2.5 | 2.5 | 1.0 | 1.2 | 0.4 |
05 | Claire Hansel | Sr | 10 | 9 | 28.0 | 2.0 | 6.0 | 8.0 | 1.7 | - | 0.9 | 1.5 | 0.6 | 0.4 | 0.3 | |
10 | Aubrey Secor | So | 6 | - | 3.5 | 0.3 | 0.8 | 1.2 | 1.0 | - | 0.2 | 1.5 | 0.1 | 0.0 | 0.0 | |
12 | Abbie Herbster | So | F | 7 | 1 | 7.4 | 0.1 | 0.7 | 0.9 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
13 | Esther Garren | Fr | F | 15 | 3 | 11.8 | 0.5 | 0.9 | 1.4 | 1.0 | - | 0.4 | 0.7 | 0.5 | 0.5 | 0.1 |
20 | Sarah Rogers | So | F | 13 | 4 | 17.7 | 1.3 | 2.7 | 4.0 | 2.1 | 0.2 | 0.5 | 0.9 | 0.6 | 0.8 | 0.1 |
21 | Katelyn Schultz | Jr | G | 17 | 2 | 25.5 | 1.3 | 3.4 | 4.6 | 1.4 | - | 1.8 | 2.2 | 0.8 | 0.9 | 0.1 |
23 | Kiersten Johnson | So | G | 4 | 2 | 27.8 | 1.0 | 2.3 | 3.3 | 3.5 | - | 1.5 | 3.0 | 0.5 | 1.0 | 0.0 |
25 | Katelyn Morrison | So | G | 16 | 16 | 30.3 | 1.4 | 2.4 | 3.8 | 2.3 | 0.1 | 1.8 | 3.0 | 0.6 | 1.1 | 0.1 |
30 | Michal Wagner | So | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
31 | Tierney Bosnyak | Jr | F | 14 | 1 | 6.9 | 0.6 | 0.7 | 1.4 | 1.1 | 0.1 | 0.1 | 0.9 | 0.2 | 0.3 | 0.0 |
32 | Jacklyn Simpson | Sr | 10 | 10 | 27.1 | 1.9 | 3.7 | 5.6 | 2.0 | - | 1.1 | 1.8 | 0.6 | 1.2 | 0.3 | |
33 | Esther Bishop | Fr | 7 | - | 3.4 | 0.4 | 0.3 | 0.7 | 0.4 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | |
35 | Allison Kruse | So | 17 | 7 | 12.6 | 1.4 | 1.4 | 2.8 | 0.5 | - | 0.4 | 0.7 | 0.5 | 0.3 | 0.1 | |
41 | Jenna LaRue | So | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 17 | 17 | 201.5 | 12.2 | 27.2 | 39.5 | 14.7 | 0.3 | 12.9 | 18.1 | 0.7 | 8.5 | 1.3 | |||
Opponent | 17 | 17 | 201.5 | 11.2 | 24.4 | 35.6 | 15.4 | 0.4 | 13.1 | 16.7 | 0.8 | 10.0 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 17 | 17 | 641 | 98-242 | 40.5 | 14-50 | 28.0 | 60-77 | 77.9 | 270 |
04 | Emily Johnson | Fr | G | 13 | 13 | 379 | 52-145 | 35.9 | 24-88 | 27.3 | 17-21 | 81.0 | 145 |
05 | Claire Hansel | Sr | 10 | 9 | 280 | 20-55 | 36.4 | 0-2 | 0.0 | 15-22 | 68.2 | 55 | |
10 | Aubrey Secor | So | 6 | - | 21 | 0-10 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 | |
12 | Abbie Herbster | So | F | 7 | 1 | 52 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
13 | Esther Garren | Fr | F | 15 | 3 | 177 | 15-51 | 29.4 | 0-3 | 0.0 | 2-8 | 25.0 | 32 |
20 | Sarah Rogers | So | F | 13 | 4 | 230 | 29-69 | 42.0 | 0-2 | 0.0 | 7-15 | 46.7 | 65 |
21 | Katelyn Schultz | Jr | G | 17 | 2 | 434 | 28-109 | 25.7 | 2-15 | 13.3 | 10-20 | 50.0 | 68 |
23 | Kiersten Johnson | So | G | 4 | 2 | 111 | 19-51 | 37.3 | 11-28 | 39.3 | 2-2 | 100.0 | 51 |
25 | Katelyn Morrison | So | G | 16 | 16 | 485 | 60-164 | 36.6 | 2-27 | 7.4 | 43-61 | 70.5 | 165 |
30 | Michal Wagner | So | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
31 | Tierney Bosnyak | Jr | F | 14 | 1 | 97 | 6-18 | 33.3 | 1-2 | 50.0 | 0-0 | - | 13 |
32 | Jacklyn Simpson | Sr | 10 | 10 | 271 | 32-84 | 38.1 | 2-9 | 22.2 | 35-42 | 83.3 | 101 | |
33 | Esther Bishop | Fr | 7 | - | 24 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
35 | Allison Kruse | So | 17 | 7 | 215 | 16-40 | 40.0 | 0-0 | - | 6-8 | 75.0 | 38 | |
41 | Jenna LaRue | So | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 17 | 17 | 3426 | 380-1050 | 36.2 | 56-231 | 24.2 | 199-278 | 71.6 | 1015 | |||
Opponent | 17 | 17 | 3426 | 391-1061 | 36.9 | 105-361 | 29.1 | 163-239 | 68.2 | 1050 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 17 | 17 | 641 | 35 | 111 | 146 | 36 | 1 | 81 | 72 | 1.1 | 49 | 2 |
04 | Emily Johnson | Fr | G | 13 | 13 | 379 | 11 | 40 | 51 | 24 | - | 32 | 33 | 1.0 | 15 | 5 |
05 | Claire Hansel | Sr | 10 | 9 | 280 | 20 | 60 | 80 | 17 | - | 9 | 15 | 0.6 | 4 | 3 | |
10 | Aubrey Secor | So | 6 | - | 21 | 2 | 5 | 7 | 6 | - | 1 | 9 | 0.1 | 0 | 0 | |
12 | Abbie Herbster | So | F | 7 | 1 | 52 | 1 | 5 | 6 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
13 | Esther Garren | Fr | F | 15 | 3 | 177 | 7 | 14 | 21 | 15 | - | 6 | 11 | 0.5 | 7 | 2 |
20 | Sarah Rogers | So | F | 13 | 4 | 230 | 17 | 35 | 52 | 27 | 2 | 7 | 12 | 0.6 | 11 | 1 |
21 | Katelyn Schultz | Jr | G | 17 | 2 | 434 | 22 | 57 | 79 | 24 | - | 30 | 37 | 0.8 | 15 | 2 |
23 | Kiersten Johnson | So | G | 4 | 2 | 111 | 4 | 9 | 13 | 14 | - | 6 | 12 | 0.5 | 4 | 0 |
25 | Katelyn Morrison | So | G | 16 | 16 | 485 | 23 | 38 | 61 | 36 | 1 | 29 | 48 | 0.6 | 17 | 1 |
30 | Michal Wagner | So | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
31 | Tierney Bosnyak | Jr | F | 14 | 1 | 97 | 9 | 10 | 19 | 16 | 1 | 2 | 12 | 0.2 | 4 | 0 |
32 | Jacklyn Simpson | Sr | 10 | 10 | 271 | 19 | 37 | 56 | 20 | - | 11 | 18 | 0.6 | 12 | 3 | |
33 | Esther Bishop | Fr | 7 | - | 24 | 3 | 2 | 5 | 3 | - | 0 | 1 | 0.0 | 1 | 1 | |
35 | Allison Kruse | So | 17 | 7 | 215 | 23 | 24 | 47 | 9 | - | 6 | 12 | 0.5 | 5 | 2 | |
41 | Jenna LaRue | So | 2 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
Totals | 17 | 17 | 3426 | 208 | 463 | 671 | 250 | 5 | 220 | 308 | 0.7 | 145 | 22 | |||
Opponent | 17 | 17 | 3426 | 190 | 415 | 605 | 261 | 7 | 223 | 284 | 0.8 | 170 | 60 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 17 | 17 | 37.7 | 6.1-15.1 | 40.5 | 0.9-3.1 | 28.0 | 3.7-4.8 | 77.9 | 16.8 |
04 | Emily Johnson | Fr | G | 13 | 13 | 29.2 | 5.5-15.3 | 35.9 | 2.5-9.3 | 27.3 | 1.8-2.2 | 81.0 | 15.3 |
05 | Claire Hansel | Sr | 10 | 9 | 28.0 | 2.9-7.9 | 36.4 | 0.0-0.3 | 0.0 | 2.1-3.1 | 68.2 | 7.9 | |
10 | Aubrey Secor | So | 6 | - | 3.5 | 0.0-19.0 | 0.0 | 0.0-9.5 | 0.0 | 3.8-3.8 | 100.0 | 3.8 | |
12 | Abbie Herbster | So | F | 7 | 1 | 7.4 | 2.3-5.4 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 4.6 |
13 | Esther Garren | Fr | F | 15 | 3 | 11.8 | 3.4-11.5 | 29.4 | 0.0-0.7 | 0.0 | 0.5-1.8 | 25.0 | 7.2 |
20 | Sarah Rogers | So | F | 13 | 4 | 17.7 | 5.0-12.0 | 42.0 | 0.0-0.3 | 0.0 | 1.2-2.6 | 46.7 | 11.3 |
21 | Katelyn Schultz | Jr | G | 17 | 2 | 25.5 | 2.6-10.0 | 25.7 | 0.2-1.4 | 13.3 | 0.9-1.8 | 50.0 | 6.3 |
23 | Kiersten Johnson | So | G | 4 | 2 | 27.8 | 6.8-18.4 | 37.3 | 4.0-10.1 | 39.3 | 0.7-0.7 | 100.0 | 18.4 |
25 | Katelyn Morrison | So | G | 16 | 16 | 30.3 | 4.9-13.5 | 36.6 | 0.2-2.2 | 7.4 | 3.5-5.0 | 70.5 | 13.6 |
30 | Michal Wagner | So | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
31 | Tierney Bosnyak | Jr | F | 14 | 1 | 6.9 | 2.5-7.4 | 33.3 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 5.4 |
32 | Jacklyn Simpson | Sr | 10 | 10 | 27.1 | 4.7-12.4 | 38.1 | 0.3-1.3 | 22.2 | 5.2-6.2 | 83.3 | 14.9 | |
33 | Esther Bishop | Fr | 7 | - | 3.4 | 3.3-8.3 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 | |
35 | Allison Kruse | So | 17 | 7 | 12.6 | 3.0-7.4 | 40.0 | 0.0-0.0 | - | 1.1-1.5 | 75.0 | 7.1 | |
41 | Jenna LaRue | So | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 17 | 17 | 201.5 | 22.2-61.3 | 36.2 | 3.3-13.5 | 24.2 | 11.6-16.2 | 71.6 | 59.3 | |||
Opponent | 17 | 17 | 201.5 | 22.8-61.9 | 36.9 | 6.1-21.1 | 29.1 | 9.5-14.0 | 68.2 | 61.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | 17 | 17 | 37.7 | 2.2 | 6.9 | 9.1 | 2.2 | 0.1 | 5.1 | 4.5 | 1.1 | 3.1 | 0.1 |
04 | Emily Johnson | Fr | G | 13 | 13 | 29.2 | 1.2 | 4.2 | 5.4 | 2.5 | 0.0 | 3.4 | 3.5 | 1.0 | 1.6 | 0.5 |
05 | Claire Hansel | Sr | 10 | 9 | 28.0 | 2.9 | 8.6 | 11.4 | 2.4 | 0.0 | 1.3 | 2.1 | 0.6 | 0.6 | 0.4 | |
10 | Aubrey Secor | So | 6 | - | 3.5 | 3.8 | 9.5 | 13.3 | 11.4 | 0.0 | 1.9 | 17.1 | 0.1 | 0.0 | 0.0 | |
12 | Abbie Herbster | So | F | 7 | 1 | 7.4 | 0.8 | 3.8 | 4.6 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.8 | 0.0 |
13 | Esther Garren | Fr | F | 15 | 3 | 11.8 | 1.6 | 3.2 | 4.7 | 3.4 | 0.0 | 1.4 | 2.5 | 0.5 | 1.6 | 0.5 |
20 | Sarah Rogers | So | F | 13 | 4 | 17.7 | 3.0 | 6.1 | 9.0 | 4.7 | 0.3 | 1.2 | 2.1 | 0.6 | 1.9 | 0.2 |
21 | Katelyn Schultz | Jr | G | 17 | 2 | 25.5 | 2.0 | 5.3 | 7.3 | 2.2 | 0.0 | 2.8 | 3.4 | 0.8 | 1.4 | 0.2 |
23 | Kiersten Johnson | So | G | 4 | 2 | 27.8 | 1.4 | 3.2 | 4.7 | 5.0 | 0.0 | 2.2 | 4.3 | 0.5 | 1.4 | 0.0 |
25 | Katelyn Morrison | So | G | 16 | 16 | 30.3 | 1.9 | 3.1 | 5.0 | 3.0 | 0.1 | 2.4 | 4.0 | 0.6 | 1.4 | 0.1 |
30 | Michal Wagner | So | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
31 | Tierney Bosnyak | Jr | F | 14 | 1 | 6.9 | 3.7 | 4.1 | 7.8 | 6.6 | 0.4 | 0.8 | 4.9 | 0.2 | 1.6 | 0.0 |
32 | Jacklyn Simpson | Sr | 10 | 10 | 27.1 | 2.8 | 5.5 | 8.3 | 3.0 | 0.0 | 1.6 | 2.7 | 0.6 | 1.8 | 0.4 | |
33 | Esther Bishop | Fr | 7 | - | 3.4 | 5.0 | 3.3 | 8.3 | 5.0 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 1.7 | |
35 | Allison Kruse | So | 17 | 7 | 12.6 | 4.3 | 4.5 | 8.7 | 1.7 | 0.0 | 1.1 | 2.2 | 0.5 | 0.9 | 0.4 | |
41 | Jenna LaRue | So | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 17 | 17 | 201.5 | 12.1 | 27.0 | 39.2 | 14.6 | 0.3 | 12.8 | 18.0 | 0.7 | 8.5 | 1.3 | |||
Opponent | 17 | 17 | 201.5 | 11.1 | 24.2 | 35.3 | 15.2 | 0.4 | 13.0 | 16.6 | 0.8 | 9.9 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Emily Johnson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Claire Hansel | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Aubrey Secor | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Abbie Herbster | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Esther Garren | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Sarah Rogers | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Katelyn Schultz | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kiersten Johnson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Katelyn Morrison | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Michal Wagner | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
31 | Tierney Bosnyak | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jacklyn Simpson | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Esther Bishop | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
35 | Allison Kruse | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
41 | Jenna LaRue | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Emily Johnson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Claire Hansel | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Aubrey Secor | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Abbie Herbster | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Esther Garren | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Sarah Rogers | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Katelyn Schultz | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kiersten Johnson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Katelyn Morrison | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Michal Wagner | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Tierney Bosnyak | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jacklyn Simpson | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Esther Bishop | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Allison Kruse | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
41 | Jenna LaRue | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Emily Johnson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Claire Hansel | Sr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Aubrey Secor | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Abbie Herbster | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Esther Garren | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Sarah Rogers | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Katelyn Schultz | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Kiersten Johnson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Katelyn Morrison | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Michal Wagner | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
31 | Tierney Bosnyak | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jacklyn Simpson | Sr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Esther Bishop | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
35 | Allison Kruse | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
41 | Jenna LaRue | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Emily Johnson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Claire Hansel | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Aubrey Secor | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Abbie Herbster | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Esther Garren | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Sarah Rogers | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Katelyn Schultz | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kiersten Johnson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Katelyn Morrison | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Michal Wagner | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Tierney Bosnyak | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jacklyn Simpson | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Esther Bishop | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Allison Kruse | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
41 | Jenna LaRue | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Callie Morrison | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Emily Johnson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Claire Hansel | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Aubrey Secor | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Abbie Herbster | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Esther Garren | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Sarah Rogers | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
