2020-21 Basketball Statistics - Maranatha Baptist
Games
8
Pts per game
72.5
FG %
38.9
3PT %
31.9
FT %
71.4
Reb per game
40.3
Ast per game
16.8
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 0-2 |
Away | 3-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Dec 11 | vs. Calvary Bible | W, 101-92 |
Dec 12 | at Faith Bapt. Bible | W, 81-54 |
Jan 14 | MSOE | L, 90-71 |
Jan 16 | at Cardinal Stritch | W, 64-62 |
Jan 18 | at Trinity Int'l | L, 97-61 |
Jan 19 | at Marian (Wis.) | L, 100-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | - | ||
Points | 580 | - | ||
Points per game | 72.5 | - | ||
FG made per game | 25.4 | - | ||
FG attempts per game | 65.3 | - | ||
FG Pct | 38.9 | - | ||
3PT made per game | 9.9 | - | ||
3PT attempts per game | 31.0 | - | ||
3PT Pct | 31.9 | - | ||
FT made per game | 11.9 | - | ||
FT attempt per game | 16.6 | - | ||
FT Pct | 71.4 | - | ||
Off rebounds per game | 9.4 | - | ||
Def rebounds per game | 30.9 | - | ||
Total rebounds per game | 40.3 | - | ||
Rebound margin per game | 0.4 | - | ||
Assists per game | 16.8 | - | ||
Turnovers per game | 16.1 | - | ||
Steals per game | 6.3 | - | ||
Blocks per game | 2.5 | - | ||
Personal fouls per game | 15.4 | - | ||
Points per game allowed | 79.9 | - | ||
Opponents' Field goal percentage | 41.2 | - | ||
Opponents' 3PT percentage | 29.0 | - | ||
Home Attendance | 152 | - | ||
Home Attendance average | 76 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Jr | 2 | 2 | 33.0 | 2.0-8.0 | 25.0 | 0.0-2.0 | 0.0 | 4.0-4.5 | 88.9 | 8.0 | |
01 | Matthew Harris | So | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Taylor Ball | Sr | F | 8 | 8 | 25.3 | 5.8-16.1 | 35.7 | 1.5-6.5 | 23.1 | 1.1-1.4 | 81.8 | 14.1 |
03 | Jed Mayhak | Jr | G | 7 | 6 | 26.4 | 3.0-6.7 | 44.7 | 1.9-4.4 | 41.9 | 0.9-1.6 | 54.5 | 8.7 |
04 | Zeke Steuerwald | Sr | G | 8 | 8 | 28.8 | 2.0-4.8 | 42.1 | 1.2-3.1 | 40.0 | 0.6-1.1 | 55.6 | 5.9 |
05 | Aaron Sanders | Jr | PG | 8 | 8 | 26.4 | 3.1-8.6 | 36.2 | 1.2-4.1 | 30.3 | 3.0-3.9 | 77.4 | 10.5 |
11 | Tyler Reid | So | C | 4 | - | 14.5 | 1.8-3.8 | 46.7 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 4.5 |
12 | Malachi Herbster | Jr | 3 | - | 4.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
13 | Brenden Caldwell | Sr | 6 | - | 11.2 | 0.7-1.8 | 36.4 | 0.3-0.8 | 40.0 | 0.2-0.2 | 100.0 | 1.8 | |
15 | Josh Davis | So | G | 8 | 1 | 18.5 | 2.0-5.5 | 36.4 | 1.2-3.9 | 32.3 | 0.1-0.2 | 50.0 | 5.4 |
20 | Ethan Cooper | Fr | 4 | - | 17.0 | 1.5-3.2 | 46.2 | 0.8-1.2 | 60.0 | 0.2-0.5 | 50.0 | 4.0 | |
21 | Caleb Moultrie | So | G | 8 | - | 18.6 | 1.2-5.0 | 25.0 | 0.6-2.6 | 23.8 | 0.6-1.0 | 62.5 | 3.8 |
23 | Stephen Wilkerson | Sr | F | 7 | 7 | 26.4 | 6.3-12.0 | 52.4 | 1.6-4.6 | 34.4 | 4.0-5.3 | 75.7 | 18.1 |
24 | Alex Rodriguez | Fr | 4 | - | 6.0 | 0.0-1.5 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 | |
30 | Austin Brammer | Jr | G/F | 4 | - | 10.3 | 0.8-1.5 | 50.0 | 0.8-1.5 | 50.0 | 0.5-1.0 | 50.0 | 2.8 |
44 | Brandt Cashner | Fr | C | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
Totals | 8 | 8 | 207.0 | 25.4-65.2 | 38.9 | 9.9-31.0 | 31.9 | 11.9-16.6 | 71.4 | 72.5 | |||
Opponent | 8 | 8 | 207.0 | 30.1-73.1 | 41.2 | 9.1-31.5 | 29.0 | 10.5-15.1 | 69.4 | 79.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Jr | 2 | 2 | 33.0 | 4.5 | 5.0 | 9.5 | 1.5 | - | 2.0 | 1.0 | 2.0 | 0.5 | 0.0 | |
01 | Matthew Harris | So | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Taylor Ball | Sr | F | 8 | 8 | 25.3 | 0.6 | 3.4 | 4.0 | 3.0 | 0.1 | 1.6 | 2.3 | 0.7 | 0.9 | 0.8 |
03 | Jed Mayhak | Jr | G | 7 | 6 | 26.4 | 0.9 | 5.0 | 5.9 | 2.0 | - | 0.9 | 1.1 | 0.8 | 0.1 | 0.1 |
04 | Zeke Steuerwald | Sr | G | 8 | 8 | 28.8 | 0.1 | 1.1 | 1.3 | 1.9 | - | 2.9 | 3.0 | 1.0 | 0.6 | 0.3 |
05 | Aaron Sanders | Jr | PG | 8 | 8 | 26.4 | 0.8 | 4.5 | 5.3 | 2.0 | 0.1 | 4.6 | 3.0 | 1.5 | 1.3 | 0.5 |
11 | Tyler Reid | So | C | 4 | - | 14.5 | 2.5 | 4.0 | 6.5 | 2.0 | - | 0.8 | 1.0 | 0.8 | 0.8 | 1.0 |
12 | Malachi Herbster | Jr | 3 | - | 4.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
13 | Brenden Caldwell | Sr | 6 | - | 11.2 | 0.0 | 0.8 | 0.8 | 1.3 | - | 1.5 | 1.2 | 1.3 | 0.0 | 0.0 | |
15 | Josh Davis | So | G | 8 | 1 | 18.5 | 0.5 | 2.6 | 3.1 | 1.0 | - | 0.8 | 0.6 | 1.2 | 0.3 | 0.0 |
20 | Ethan Cooper | Fr | 4 | - | 17.0 | 1.3 | 2.8 | 4.0 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.5 | 0.3 | |
21 | Caleb Moultrie | So | G | 8 | - | 18.6 | 0.3 | 2.4 | 2.6 | 0.8 | - | 1.4 | 1.8 | 0.8 | 0.5 | 0.0 |
23 | Stephen Wilkerson | Sr | F | 7 | 7 | 26.4 | 2.7 | 5.6 | 8.3 | 1.4 | - | 2.0 | 2.3 | 0.9 | 2.0 | 0.3 |
24 | Alex Rodriguez | Fr | 4 | - | 6.0 | 0.0 | 1.3 | 1.3 | 0.3 | - | 0.8 | 0.0 | - | 0.0 | 0.0 | |
30 | Austin Brammer | Jr | G/F | 4 | - | 10.3 | 0.3 | 1.5 | 1.8 | 1.3 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 |
44 | Brandt Cashner | Fr | C | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 8 | 8 | 207.0 | 9.4 | 30.9 | 40.3 | 15.4 | 0.3 | 16.8 | 16.1 | 1.0 | 6.3 | 2.5 | |||
Opponent | 8 | 8 | 207.0 | 10.1 | 29.8 | 39.9 | 18.9 | 0.3 | 15.8 | 11.9 | 1.3 | 7.6 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Jr | 2 | 2 | 66 | 4-16 | 25.0 | 0-4 | 0.0 | 8-9 | 88.9 | 16 | |
01 | Matthew Harris | So | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Taylor Ball | Sr | F | 8 | 8 | 202 | 46-129 | 35.7 | 12-52 | 23.1 | 9-11 | 81.8 | 113 |
03 | Jed Mayhak | Jr | G | 7 | 6 | 185 | 21-47 | 44.7 | 13-31 | 41.9 | 6-11 | 54.5 | 61 |
04 | Zeke Steuerwald | Sr | G | 8 | 8 | 230 | 16-38 | 42.1 | 10-25 | 40.0 | 5-9 | 55.6 | 47 |
05 | Aaron Sanders | Jr | PG | 8 | 8 | 211 | 25-69 | 36.2 | 10-33 | 30.3 | 24-31 | 77.4 | 84 |
11 | Tyler Reid | So | C | 4 | - | 58 | 7-15 | 46.7 | 0-0 | - | 4-6 | 66.7 | 18 |
12 | Malachi Herbster | Jr | 3 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
13 | Brenden Caldwell | Sr | 6 | - | 67 | 4-11 | 36.4 | 2-5 | 40.0 | 1-1 | 100.0 | 11 | |
15 | Josh Davis | So | G | 8 | 1 | 148 | 16-44 | 36.4 | 10-31 | 32.3 | 1-2 | 50.0 | 43 |
20 | Ethan Cooper | Fr | 4 | - | 68 | 6-13 | 46.2 | 3-5 | 60.0 | 1-2 | 50.0 | 16 | |
21 | Caleb Moultrie | So | G | 8 | - | 149 | 10-40 | 25.0 | 5-21 | 23.8 | 5-8 | 62.5 | 30 |
23 | Stephen Wilkerson | Sr | F | 7 | 7 | 185 | 44-84 | 52.4 | 11-32 | 34.4 | 28-37 | 75.7 | 127 |
24 | Alex Rodriguez | Fr | 4 | - | 24 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
30 | Austin Brammer | Jr | G/F | 4 | - | 41 | 3-6 | 50.0 | 3-6 | 50.0 | 2-4 | 50.0 | 11 |
44 | Brandt Cashner | Fr | C | 2 | - | 7 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Totals | 8 | 8 | 1656 | 203-522 | 38.9 | 79-248 | 31.9 | 95-133 | 71.4 | 580 | |||
Opponent | 8 | 8 | 1656 | 241-585 | 41.2 | 73-252 | 29.0 | 84-121 | 69.4 | 639 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Jr | 2 | 2 | 66 | 9 | 10 | 19 | 3 | - | 4 | 2 | 2.0 | 1 | 0 | |
01 | Matthew Harris | So | G | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
02 | Taylor Ball | Sr | F | 8 | 8 | 202 | 5 | 27 | 32 | 24 | 1 | 13 | 18 | 0.7 | 7 | 6 |
03 | Jed Mayhak | Jr | G | 7 | 6 | 185 | 6 | 35 | 41 | 14 | - | 6 | 8 | 0.8 | 1 | 1 |
04 | Zeke Steuerwald | Sr | G | 8 | 8 | 230 | 1 | 9 | 10 | 15 | - | 23 | 24 | 1.0 | 5 | 2 |
05 | Aaron Sanders | Jr | PG | 8 | 8 | 211 | 6 | 36 | 42 | 16 | 1 | 37 | 24 | 1.5 | 10 | 4 |
11 | Tyler Reid | So | C | 4 | - | 58 | 10 | 16 | 26 | 8 | - | 3 | 4 | 0.8 | 3 | 4 |
12 | Malachi Herbster | Jr | 3 | - | 12 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
13 | Brenden Caldwell | Sr | 6 | - | 67 | 0 | 5 | 5 | 8 | - | 9 | 7 | 1.3 | 0 | 0 | |
15 | Josh Davis | So | G | 8 | 1 | 148 | 4 | 21 | 25 | 8 | - | 6 | 5 | 1.2 | 2 | 0 |
20 | Ethan Cooper | Fr | 4 | - | 68 | 5 | 11 | 16 | 3 | - | 1 | 1 | 1.0 | 2 | 1 | |
21 | Caleb Moultrie | So | G | 8 | - | 149 | 2 | 19 | 21 | 6 | - | 11 | 14 | 0.8 | 4 | 0 |
23 | Stephen Wilkerson | Sr | F | 7 | 7 | 185 | 19 | 39 | 58 | 10 | - | 14 | 16 | 0.9 | 14 | 2 |
24 | Alex Rodriguez | Fr | 4 | - | 24 | 0 | 5 | 5 | 1 | - | 3 | 0 | - | 0 | 0 | |
30 | Austin Brammer | Jr | G/F | 4 | - | 41 | 1 | 6 | 7 | 5 | - | 3 | 3 | 1.0 | 1 | 0 |
44 | Brandt Cashner | Fr | C | 2 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 8 | 8 | 1656 | 75 | 247 | 322 | 123 | 2 | 134 | 129 | 1.0 | 50 | 20 | |||
Opponent | 8 | 8 | 1656 | 81 | 238 | 319 | 151 | 2 | 126 | 95 | 1.3 | 61 | 22 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Jr | 2 | 2 | 33.0 | 2.4-9.7 | 25.0 | 0.0-2.4 | 0.0 | 4.8-5.5 | 88.9 | 9.7 | |
01 | Matthew Harris | So | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Taylor Ball | Sr | F | 8 | 8 | 25.3 | 9.1-25.5 | 35.7 | 2.4-10.3 | 23.1 | 1.8-2.2 | 81.8 | 22.4 |
03 | Jed Mayhak | Jr | G | 7 | 6 | 26.4 | 4.5-10.2 | 44.7 | 2.8-6.7 | 41.9 | 1.3-2.4 | 54.5 | 13.2 |
04 | Zeke Steuerwald | Sr | G | 8 | 8 | 28.8 | 2.8-6.6 | 42.1 | 1.7-4.3 | 40.0 | 0.9-1.6 | 55.6 | 8.2 |
05 | Aaron Sanders | Jr | PG | 8 | 8 | 26.4 | 4.7-13.1 | 36.2 | 1.9-6.3 | 30.3 | 4.5-5.9 | 77.4 | 15.9 |
11 | Tyler Reid | So | C | 4 | - | 14.5 | 4.8-10.3 | 46.7 | 0.0-0.0 | - | 2.8-4.1 | 66.7 | 12.4 |
12 | Malachi Herbster | Jr | 3 | - | 4.0 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 | |
13 | Brenden Caldwell | Sr | 6 | - | 11.2 | 2.4-6.6 | 36.4 | 1.2-3.0 | 40.0 | 0.6-0.6 | 100.0 | 6.6 | |
15 | Josh Davis | So | G | 8 | 1 | 18.5 | 4.3-11.9 | 36.4 | 2.7-8.4 | 32.3 | 0.3-0.5 | 50.0 | 11.6 |
20 | Ethan Cooper | Fr | 4 | - | 17.0 | 3.5-7.6 | 46.2 | 1.8-2.9 | 60.0 | 0.6-1.2 | 50.0 | 9.4 | |
21 | Caleb Moultrie | So | G | 8 | - | 18.6 | 2.7-10.7 | 25.0 | 1.3-5.6 | 23.8 | 1.3-2.1 | 62.5 | 8.1 |
23 | Stephen Wilkerson | Sr | F | 7 | 7 | 26.4 | 9.5-18.2 | 52.4 | 2.4-6.9 | 34.4 | 6.1-8.0 | 75.7 | 27.5 |
24 | Alex Rodriguez | Fr | 4 | - | 6.0 | 0.0-10.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
30 | Austin Brammer | Jr | G/F | 4 | - | 10.3 | 2.9-5.9 | 50.0 | 2.9-5.9 | 50.0 | 2.0-3.9 | 50.0 | 10.7 |
44 | Brandt Cashner | Fr | C | 2 | - | 3.5 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 5.7-11.4 | 50.0 | 5.7 |
Totals | 8 | 8 | 207.0 | 24.5-63.0 | 38.9 | 9.5-30.0 | 31.9 | 11.5-16.1 | 71.4 | 70.0 | |||
Opponent | 8 | 8 | 207.0 | 29.1-70.7 | 41.2 | 8.8-30.4 | 29.0 | 10.1-14.6 | 69.4 | 77.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Jr | 2 | 2 | 33.0 | 5.5 | 6.1 | 11.5 | 1.8 | 0.0 | 2.4 | 1.2 | 2.0 | 0.6 | 0.0 | |
01 | Matthew Harris | So | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Taylor Ball | Sr | F | 8 | 8 | 25.3 | 1.0 | 5.3 | 6.3 | 4.8 | 0.2 | 2.6 | 3.6 | 0.7 | 1.4 | 1.2 |
03 | Jed Mayhak | Jr | G | 7 | 6 | 26.4 | 1.3 | 7.6 | 8.9 | 3.0 | 0.0 | 1.3 | 1.7 | 0.8 | 0.2 | 0.2 |
04 | Zeke Steuerwald | Sr | G | 8 | 8 | 28.8 | 0.2 | 1.6 | 1.7 | 2.6 | 0.0 | 4.0 | 4.2 | 1.0 | 0.9 | 0.3 |
05 | Aaron Sanders | Jr | PG | 8 | 8 | 26.4 | 1.1 | 6.8 | 8.0 | 3.0 | 0.2 | 7.0 | 4.5 | 1.5 | 1.9 | 0.8 |
11 | Tyler Reid | So | C | 4 | - | 14.5 | 6.9 | 11.0 | 17.9 | 5.5 | 0.0 | 2.1 | 2.8 | 0.8 | 2.1 | 2.8 |
12 | Malachi Herbster | Jr | 3 | - | 4.0 | 0.0 | 6.7 | 6.7 | 3.3 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 | |
13 | Brenden Caldwell | Sr | 6 | - | 11.2 | 0.0 | 3.0 | 3.0 | 4.8 | 0.0 | 5.4 | 4.2 | 1.3 | 0.0 | 0.0 | |
15 | Josh Davis | So | G | 8 | 1 | 18.5 | 1.1 | 5.7 | 6.8 | 2.2 | 0.0 | 1.6 | 1.4 | 1.2 | 0.5 | 0.0 |
20 | Ethan Cooper | Fr | 4 | - | 17.0 | 2.9 | 6.5 | 9.4 | 1.8 | 0.0 | 0.6 | 0.6 | 1.0 | 1.2 | 0.6 | |
21 | Caleb Moultrie | So | G | 8 | - | 18.6 | 0.5 | 5.1 | 5.6 | 1.6 | 0.0 | 3.0 | 3.8 | 0.8 | 1.1 | 0.0 |
23 | Stephen Wilkerson | Sr | F | 7 | 7 | 26.4 | 4.1 | 8.4 | 12.5 | 2.2 | 0.0 | 3.0 | 3.5 | 0.9 | 3.0 | 0.4 |
24 | Alex Rodriguez | Fr | 4 | - | 6.0 | 0.0 | 8.3 | 8.3 | 1.7 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 | |
30 | Austin Brammer | Jr | G/F | 4 | - | 10.3 | 1.0 | 5.9 | 6.8 | 4.9 | 0.0 | 2.9 | 2.9 | 1.0 | 1.0 | 0.0 |
44 | Brandt Cashner | Fr | C | 2 | - | 3.5 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 8 | 8 | 207.0 | 9.1 | 29.8 | 38.9 | 14.9 | 0.2 | 16.2 | 15.6 | 1.0 | 6.0 | 2.4 | |||
Opponent | 8 | 8 | 207.0 | 9.8 | 28.7 | 38.5 | 18.2 | 0.2 | 15.2 | 11.5 | 1.3 | 7.4 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
01 | Matthew Harris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Taylor Ball | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Jed Mayhak | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Zeke Steuerwald | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Aaron Sanders | Jr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Tyler Reid | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Malachi Herbster | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Brenden Caldwell | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Josh Davis | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Ethan Cooper | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Caleb Moultrie | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Stephen Wilkerson | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Alex Rodriguez | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Austin Brammer | Jr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Brandt Cashner | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
01 | Matthew Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Taylor Ball | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Jed Mayhak | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Zeke Steuerwald | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Aaron Sanders | Jr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tyler Reid | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Malachi Herbster | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Brenden Caldwell | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Josh Davis | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Ethan Cooper | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Caleb Moultrie | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Stephen Wilkerson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Alex Rodriguez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Austin Brammer | Jr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Brandt Cashner | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Jr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
01 | Matthew Harris | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Taylor Ball | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Jed Mayhak | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Zeke Steuerwald | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Aaron Sanders | Jr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Tyler Reid | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Malachi Herbster | Jr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Brenden Caldwell | Sr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
15 | Josh Davis | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Ethan Cooper | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Caleb Moultrie | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Stephen Wilkerson | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Alex Rodriguez | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Austin Brammer | Jr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Brandt Cashner | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
01 | Matthew Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Taylor Ball | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Jed Mayhak | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Zeke Steuerwald | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Aaron Sanders | Jr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tyler Reid | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Malachi Herbster | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Brenden Caldwell | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Josh Davis | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Ethan Cooper | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Caleb Moultrie | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Stephen Wilkerson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Alex Rodriguez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Austin Brammer | Jr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Brandt Cashner | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tyree Bruno | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
01 | Matthew Harris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Taylor Ball | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Jed Mayhak | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Zeke Steuerwald | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Aaron Sanders | Jr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
